| ID | 018d9386-861e-7369-9428-4be0b3f06f9f |
|---|---|
| Game | 018d937e-e9e7-7150-a862-6ce645540849 Killing Floor |
| Store | GameStop PC |
| Store Game Id | ESD-IMP-W3038 |
| Processed Title | Killing Floor |
| Title | |
| DLC Parent | None |
| Developers | None |
| Publishers | None |
| Type | unknown |
| Mature | No |
| Has achievements | No |
| Has trading cards | No |
| Is early access | No |
| Is coming soon | No |
| Platforms | None |
| DRM | |
| Release date |
| Region | Historical low | Cached Historical low | Cached Historical low (3 months) | Cached Historical low (1 year) |
|---|---|---|---|---|
| FR | 8,99 € | 8,99 € | — | — |
| GB | £7.49 | £7.49 | — | — |
| US | $4.99 | $4.99 | — | — |
| BR | R$ 10,94 | R$ 10,94 | — | — |
| AU | $5.21 | $5.21 | — | — |
| Assets ID | ||
|---|---|---|