| ID | 018d9386-bb42-700d-bcda-907bce9a4e6c |
|---|---|
| Game | 018d937f-39b1-716b-98dc-82b7b38fd1b2 River Attack |
| Store | Steam |
| Store Game Id | app/1415630 |
| Processed Title | River Attack River Attack AU,BR,CA,CN,FR,GB,ID,IN,JP,KR,TR,TW,US |
| Title | River Attack AU,BR,CA,CN,FR,GB,ID,IN,JP,KR,TR,TW,US |
| DLC Parent | None |
| Developers | Phoenix Steel Games |
| Publishers | Phoenix Steel Games |
| Type | game |
| Mature | No |
| Has achievements | Yes |
| Has trading cards | No |
| Is early access | Yes |
| Is coming soon | No |
| Platforms | Windows (1) |
| DRM | |
| Release date | 23 Oct 2020, 19:59:09 AU,BR,CA,CN,FR,GB,ID,IN,JP,KR,TR,TW,US |
| Tags | Shoot 'Em Up, Top-Down Shooter, Colorful, Difficult, Top-Down, Shooter, Flight, 2D, Jet, Physics, Vehicular Combat, Cute, Arcade, Action RPG, Adventure, Singleplayer, Action, Early Access, Action-Adventure, Combat |
|---|---|
| Reviews | 92% positive
of 13 Positive |
| Child entries | River Attack sub/496832 |
| Region | Historical low | Cached Historical low | Cached Historical low (3 months) | Cached Historical low (1 year) |
|---|---|---|---|---|
| FR | 0,63 € | 0,63 € | — | — |
| GB | £0.67 | £0.67 | — | — |
| US | $0.79 | $0.79 | — | — |
| CA | $0.91 | $0.91 | — | — |
| BR | R$ 1,79 | R$ 1,79 | — | — |
| AU | $1.18 | $1.18 | — | — |
| TR | ₺1,68 | ₺1,68 | — | — |
| CN | ¥4.00 | ¥4.00 | — | — |
| Assets ID | 42495d9a0dadf3ae670cecdc32b48121 AU,BR,CA,CN,FR,GB,ID,IN,JP,KR,TR,TW,US | |
|---|---|---|
| BoxArt 1 | 600x900 | |
| BoxArt 1 | 300x450 | |
| Banner 2 | 616x353 | |
| Banner 2 | 460x215 | |
| Banner 2 | 231x87 | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| Screenshot 11 | ??x?? | |
| 11 Dec 2024, 17:21 TW | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "TW", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Dec 2024, 17:19 ID | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "ID", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 07 Dec 2024, 17:54 JP | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "JP", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 07 Dec 2024, 17:52 KR | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "KR", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 05 Dec 2024, 21:25 IN | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "IN", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 10:13 CN | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "CN", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 10:10 TR | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "TR", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 10:07 AU | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "AU", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 10:03 BR | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "BR", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 09:59 CA | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "CA", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 09:55 US | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "US", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 09:45 FR | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "FR", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } | |
| 11 Feb 2024, 08:50 GB | { "drm": null, "type": 1, "title": "River Attack", "assets": "42495d9a0dadf3ae670cecdc32b48121", "regions": "UK", "isMature": false, "preOrder": false, "rawTitle": "River Attack", "platforms": 1, "relations": [], "developers": [ "Phoenix Steel Games" ], "publishers": [ "Phoenix Steel Games" ], "earlyAccess": true, "releaseDate": "Fri, 23 Oct 2020 19:59:09 +0200", "achievements": true, "tradingCards": false } |
Browse all the latest deals using an extensive set of filters and sorting options to find just what you want.
Get notified right away when the games you want are the right price for you.
Track your entire collection. Know where, when, and how you got it. Categorize your list and show it off to friends.