| ID | 018d9386-c0cc-716f-bbbb-6923d3556a3c |
|---|---|
| Game | 018d937e-fa51-72bb-be79-506b17bff75f Sam & Max: The Devil's Playhouse |
| Store | GameStop PC |
| Store Game Id | ESD-IMP-W2693 |
| Processed Title | Sam & Max: The Devil's Playhouse |
| Title | |
| DLC Parent | None |
| Developers | None |
| Publishers | None |
| Type | unknown |
| Mature | No |
| Has achievements | No |
| Has trading cards | No |
| Is early access | No |
| Is coming soon | No |
| Platforms | None |
| DRM | |
| Release date |
| Region | Historical low | Cached Historical low | Cached Historical low (3 months) | Cached Historical low (1 year) |
|---|---|---|---|---|
| FR | 13,38 € | 13,38 € | — | — |
| GB | £11.58 | £11.58 | — | — |
| US | $8.74 | $8.74 | — | — |
| BR | R$ 39,23 | R$ 39,23 | — | — |
| AU | $19.23 | $19.23 | — | — |
| Assets ID | ||
|---|---|---|